|
1st Place |
Sal Maffie | Effects of salt on plants |
| 1st Place | Michael Derbes | Katrina effects on soil |
| 3rd Place | Aiden Breaux | Stopping the mold |
| 3rd Place | Patrick Luquet | Eating habits of mice |
| Honorable Mention | Joel Priez | Hydroponics |
| Honorable Mention | Chris Munna | Are weed killers smart |
| Honorable Mention | Daniel Dupre | Apples Turning Brown |
|
|
|
|
First Place |
First Place |
|
|
|
|
ThirdPlace |
Third Place |
| 1st Place | Nickolas Wallbillick | Strength of Styrofoam |
| 2nd Place | Jacob Leithman | Which computer is fastest |
| 3rd Place | Ryan Acomb | Effect of water on wood |
| Honorable Mention | Patrick Ryan | Absorbency of toilet paper |
| Honorable Mention | Bryan Kitto | Absorbency of paper towels |
|
|
|
|
First Place |
Second Place |
|
|
|
Third Place |
| 1st Place | Jon Richards | Levee Failure |
| 2nd Place | Chip Arnold | Levee Design |
| 3rd Place | Connor Yoste | Surface and Air Temperature |
| Honorable Mention | Alex Camero | River Dynamics |
| Honorable Mention | Cal Abadin | Homemade barometer |
|
|
|
|
First Place |
Second Place |
|
|
|
Third Place |
[home] [project page] [previous year]